Adam Morgan took the win in round nine of the British Touring Car Championship in a shortened race at Oulton Park.
Only 11 of the 15 laps were completed after an accident between Stephen Jelley, Nicolas Hamilton and Ollie Brown brought out the red flag. The clerk of the course deemed it enough to end the race prematurely and handed Morgan a deserved win ahead of the WSR BMW’s of Colin Turkington and Tom Oliphant.
Morgan flew into the lead into turn one, there were problems for the Honda’s as Dan Cammish fell down the order and Michael Crees spun off. On lap two Matt Neal spun at the same corner Crees did a lap earlier.
The early stages were strangely mundane for the final race of the day, which is typically frenetic.
On lap 11 the top four were separated by just over a second as Morgan, Turkington, Oliphant and Sutton were all battling for the podium spots.
The race was suspended on lap 11 however as Stephen Jelley had an off, and Nicolas Hamilton collided with him and then Ollie Brown hit the back of Hamilton. This caused extensive damage to the barrier and prompted the red flag. The race was ended prematurely due to the incident and Morgan took the win. Turkington and Oliphant rounded off the podium for the WSR team.
The rest of the top ten saw Ash Sutton finish fourth, Tom Chilton and Senna Proctor fought for fifth with Chilton prevailing. Jake Hill, Rory Butcher, Chris Smiley and Aiden Moffat rounded off the top ten.
Pos | Driver | Car | Interval |
1 | Adam Morgan | Mercedes Benz A Class | |
2 | Colin Turkington | BMW 330i M Sport | +0.250 |
3 | Tom Oliphant | BMW 330i M Sport | +0.294 |
4 | Ash Sutton | Infiniti Q50 | +0.931 |
5 | Tom Chilton | Honda Civic Type R FK8 | +5.075 |
6 | Senna Proctor | Hyundai i30N | +5.624 |
7 | Jake Hill | Honda Civic Type R FK2 | +7.220 |
8 | Rory Butcher | Ford Focus ST | +7.977 |
9 | Chris Smiley | Hyundai i30N | +8.981 |
10 | Aiden Moffat | Infiniti Q50 | +9.273 |
11 | Josh Cook | Honda Civic Type R FK8 | +10.388 |
12 | Sam Osborne | Honda Civic Type R FK2 | +12.342 |
13 | Jack Goff | VW CC | +13.802 |
14 | Carl Boardley | BMW 125i M Sport | +18.675 |
15 | Dan Cammish | Honda Civic Type R FK8 | +19.094 |
16 | Jack Butel | Mercedes Benz A Class | +26.958 |
17 | Mike Bushell | Vauxhall Astra | +30.276 |
18 | Bobby Thompson | Audi S3 Saloon | +30.327 |
19 | Ollie Jackson | Ford Focus ST | +32.860 |
20 | Andy Neate | Ford Focus ST | +44.462 |
21 | James Gornall | Audi S3 Saloon | +45.398 |
Retirements | |||
DNF | Stephen Jelley | BMW 125i M Sport | Crash |
DNF | Nicolas Hamilton | VW CC | Crash |
DNF | Ollie Brown | VW CC | Crash |
DNF | Matt Neal | Honda Civic Type R FK8 | Mechanical |
DNF | Michael Crees | Honda Civic Type R FK8 | Mechanical |
DNS | Tom Ingram | Toyota Corolla | Mechanical |
Image Credit: BTCC Media