Tom Ingram secured another win in race two at Thruxton after another close battle with Dan Cammish. The Yorkshireman finished second with team mate Matt Neal third.
Ingram led from lights to flag, to make a good day for Toyota even better. Toyota have won both the Le Mans 24 Hours and Rally Turkey, and can add a BTCC double race win to that.
New championship leader Ash Sutton leapt up to fourth in his Infiniti and was hounding down Neal for third. By lap eight he was on his tail but Sutton went wide at Church corner and lost some ground.
Colin Turkington, reeling from his race one misfire, fought from the back of the grid into the points, and managed to finish 13th.
There were a couple of late retirements as Adam Morgan retired from fifth with an engine failure, and Bobby Thompson crashed out.
Ingram secured his second win of the day and has jumped up to third in the championship standings, 30 points behind Sutton.
Cammish and Neal rounded off the podium, Sutton was fourth, Rory Butcher and Tom Oliphant were fifth and sixth. Then came the BTC Racing trio of Tom Chilton, Josh Cook and Michael Crees, with Senna Proctor finishing tenth.
Pos | Driver | Car | Interval |
1 | Tom Ingram | Toyota Corolla | |
2 | Dan Cammish | Honda Civic Type R FK8 | +0.291 |
3 | Matt Neal | Honda Civic Type R FK8 | +6.511 |
4 | Ash Sutton | Infiniti Q50 | +7.776 |
5 | Rory Butcher | Ford Focus ST | +10.089 |
6 | Tom Oliphant | BMW 330i M Sport | +11.192 |
7 | Tom Chilton | Honda Civic Type R FK8 | +11.573 |
8 | Josh Cook | Honda Civic Type R FK8 | +11.800 |
9 | Michael Crees | Honda Civic Type R FK8 | +12.390 |
10 | Senna Proctor | Hyundai i30N | +13.438 |
11 | Jake Hill | Honda Civic Type R FK2 | +13.830 |
12 | Rob Austin | Vauxhall Astra | +15.265 |
13 | Colin Turkington | BMW 330i M Sport | +15.442 |
14 | Ollie Jackson | Ford Focus ST | +20.514 |
15 | Jack Goff | VW CC | +21.024 |
16 | Chris Smiley | Hyundai i30N | +27.313 |
17 | Stephen Jelley | BMW 125i M Sport | +30.532 |
18 | Aiden Moffat | Infiniti Q50 | +30.866 |
19 | Carl Boardley | BMW 125i M Sport | +40.482 |
20 | Jack Butel | Mercedes Benz A Class | +40.929 |
21 | Tom Onslow-Cole | VW CC | +42.216 |
22 | Sam Osborne | Honda Civic Type R FK2 | +55.579 |
23 | Andy Neate | Ford Focus ST | +56.159 |
Retirements | |||
RET | Adam Morgan | Mercedes Benz A Class | Engine |
RET | James Gornall | Audi S3 Saloon | Mechanical |
RET | Bobby Thompson | Audi S3 Saloon | Crash |
RET | Nicolas Hamilton | VW CC | Mechanical |
Image Credit: BTCC Media