Josh Cook led from lights to flag his first official win of the season. He had won previously but lost the win due to technical infringements. Team mate Tom Chilton came second with Rory Butcher in third.
Carl Boardley spun at the final chicane on lap one and broke his suspension, ending an unfortunate weekend for the Team HARD driver. Team mate Nicolas Hamilton had similar issues and retired.
Tom Ingram had won the first two races of the day and was fighting new championship leader Ash Sutton for fourth. The pair were involved in a race-long battle.
With Cook and Chilton pulling away, Butcher had to fend off Sutton and Ingram, who were both charging.
Cook cruised to a win with Chilton and Butcher in second and third respectively. Butcher did well to hold off Sutton and Ingram, who were both incredibly quick throughout the weekend.
Tom Oliphant, Matt Neal, Colin Turkington, Jake Hill and Dan Cammish rounded off the top ten. Guest driver Rob Austin ended his impressive weekend with 11th.
Pos | Driver | Car | Interval |
1 | Josh Cook | Honda Civic Type R FK8 | |
2 | Tom Chilton | Hnoda Civic Type R FK8 | +3.475 |
3 | Rory Butcher | Ford Focus ST | +4.397 |
4 | Ash Sutton | Infiniti Q50 | +5.096 |
5 | Tom Ingram | Toyota Corolla | +5.628 |
6 | Tom Oliphant | BMW 330i M Sport | +7.119 |
7 | Matt Neal | Honda Civic Type R FK8 | +7.451 |
8 | Colin Turkington | BMW 330i M Sport | +8.447 |
9 | Jake Hill | Honda Civic Type R FK2 | +8.912 |
10 | Dan Cammish | Honda Civic Type R FK8 | +9.629 |
11 | Rob Austin | Vauxhall Astra | +10.345 |
12 | Senna Proctor | Hyundai i30N | +13.729 |
13 | Ollie Jackson | Ford Focus ST | +14.270 |
14 | Jack Goff | VW CC | +16.000 |
15 | Bobby Thompson | Audi S3 Saloon | +17.840 |
16 | Chris Smiley | Hyundai i30N | +22.384 |
17 | Stephen Jelley | BMW 125i M Sport | +23.032 |
18 | Adam Morgan | Mercedes Benz A Class | +28.005 |
19 | Andy Neate | Ford Focus ST | +30.904 |
20 | Jack Butel | Mercedes Benz A Class | +31.263 |
21 | Tom Onslow-Cole | VW CC | +35.369 |
22 | Michael Crees | Honda Civic Type R FK8 | +35.560 |
23 | Sam Osborne | Honda Civic Type R FK2 | +35.595 |
24 | Aiden Moffat | Infiniti Q50 | +6 Laps |
Retirements | |||
RET | Nicolas Hamilton | VW CC | Mechanical |
RET | Carl Boardley | BMW 125i M Sport | Suspension |
DNS | James Gornall | Audi S3 Saloon | Mechanical |
Image Credit: BTCC Media