Josh Cook took his second win of the season at Croft in the British Touring Car Championship with Jake Hill second and title contender Colin Turkington third.
Power Maxed Racing’s entry Jac Constable was set to make his first ever BTCC appearance but had to pull out before the race as he felt unwell.
Cook led from lights to flag despite pressure from Hill. Ash Sutton recovered from a first lap spin to finish fifth. He was promoted to fourth as Butcher received a penalty for the spin.
Coming into the final complex, Sutton was tapped by Rory Butcher and spun, falling to 11th. Hill got close to Cook on the end of lap one, but didn’t get another chance to take the lead.
Bobby Thompson, who qualified an impressive fifth, had some slight damage concerns as his wheel was rubbing on some bodywork, but it fixed itself and he powered on.
Tom Ingram and Senna Proctor were both disqualified from qualifying yesterday for ride height issues, and both started to fly through the field. Ingram fought back to 13th with Proctor finishing 18th.
Sutton’s favoured move throughout the race was to dummy into the final hairpin and dive down the inside. He did it to three drivers before finding veteran Tom Chilton a little harder to pass. He finally did it on lap 13 and finished fifth.
Jack Butel retired from the race for his first DNF of his BTCC career. Nic Hamilton and Sam Osborne also failed to finish.
Cook took the win but as is a common theme this season Sutton takes the plaudits for his surge through the field. Sutton and Turkington are now tied at the top of the standings.
Pos | Driver | Car | Interval |
1 | Josh Cook | Honda Civic Type R FK8 | |
2 | Jake Hill | Honda Civic Type R FK2 | +0.653 |
3 | Colin Turkington | BMW 330i M Sport | +3.573 |
4 | Ash Sutton | Infiniti Q50 | +10.348 |
5 | Rory Butcher | Ford Focus ST | +10.592* |
6 | Tom Chilton | Honda Civic Type R FK8 | +13.245 |
7 | Matt Neal | Honda Civic Type R FK8 | +13.436 |
8 | Bobby Thompson | Audi S3 Saloon | +16.909 |
9 | Adam Morgan | Mercedes Benz A Class | +17.248 |
10 | Dan Cammish | Honda Civic Type R FK8 | +17.663 |
11 | Tom Oliphant | BMW 330i M Sport | +17.890 |
12 | Chris Smiley | Hyundai i30N | +21.148 |
13 | Tom Ingram | Toyota Corolla | +21.553 |
14 | Ollie Jackson | Ford Focus ST | +23.441 |
15 | Stephen Jelley | BMW 125i M Sport | +23.748 |
16 | Aiden Moffat | Infiniti Q50 | +25.347 |
17 | Jack Goff | VW CC | +27.187 |
18 | Senna Proctor | Hyundai i30N | +27.663 |
19 | Mike Bushell | VW CC | +28.220 |
20 | Carl Boardley | BMW 125i M Sport | +40.219 |
21 | Andy Neate | Ford Focus ST | +55.454 |
22 | Michael Crees | Honda Civic Type R FK8 | +1 Lap |
Retirements | |||
DNF | Jack Butel | Mercedes Benz A Class | Crash |
DNF | Nicolas Hamilton | VW CC | Mechanical |
DNF | Sam Osborne | Honda Civic Type R FK2 | Mechanical |
*Rory Butcher received 2 second penalty for causing a collision.
Image Credit: BTCC Media