Tom Oliphant took his second career win in round seven at Brands Hatch in the British Touring Car Championship.
He fended off a ruthless Gordon Shedden chase in his Honda Civic with pole sitter Dan Rowbottom recovering from a poor start to finish third.
The Team Dynamics driver took his first pole position yesterday, but had a poor start off the line and was engulfed by cars passing him. Oliphant took the lead and it was a lead he never surrendered.
Aiden Moffat had a good start and flew up to second, with Tom Ingram third but his lap wasn’t without drama as he got sideways coming out of Clearways but recovered without losing too much time.
Oliphant started pulling away from the chasing pack, with Shedden moving up to second and his hunt of Oliphant began. Behind them Ash Sutton had a great exit out of Paddock Hill bend to almost overtake Shedden and Moffat who were fighting for second.
By lap eight Oliphant had a 3.5 second lead over Shedden but the Scotsman set the fastest lap as he was attacking to chase down the leader.
Rowbottom made his way back up to third with Moffat and Jake Hill fightinf for fourth place.
While Oliphant was leading, his team mates were less fortunate, Stephen Jelley was given a five second penalty for a false start, dropping him to 15th at the checkered flag. Colin Turkington started 14th and had a spin on lap 15, dropping him down to 21st by the end of the race.
Shedden was really pushing to catch Oliphant, shaving plenty of time off his lead and was only 1.3 seconds behind by lap 19.
RIck Parfitt and Nicholas Hamilton had a collision at Druids on lap 22 and this put Parfitt into the crosshairs of the leading duo. On the final lap Oliphant was almost held up by Parfitt but it didn’t factor in as Shedden’s valiant chase came up just short, finishing two tenths behind him.
An impressive win for Oliphant with Shedden and Rowbottom taking a double podium for Team Dynamics.
Hill, Sutton and Ingram were next with Chris Smiley, Moffat, Josh Cook and Jack Goff rounded off the top ten once Jelley’s penalty was applied.
Pos | Driver | Car | Team | Gap |
1 | Tom Oliphant | BMW 330i M Sport | Team WSR | 19:50:305 |
2 | Gordon Shedden | Honda Civic Type R | Team Dynamics | +0.188 |
3 | Dan Rowbottom | Honda Civic Type R | Team Dynamics | +4.603 |
4 | Jake Hill | Ford Focus | MB Motorsport | +9.811 |
5 | Ash Sutton | Infiniti Q50 | Laser Tools | +10.007 |
6 | Tom Ingram | Hyundai i30N | Excelr8 | +11.289 |
7 | Chris Smiley | Hyundai i30N | Excelr8 | +11.633 |
8 | Aiden Moffat | Infiniti Q50 | Laser Tools | +11.938 |
9 | Josh Cook | Honda Civic Type R | BTC Racing | +15.398 |
10 | Jack Goff | Cupra Leon | Team HARD | +15.720 |
11 | Dan Lloyd | Vuaxhall Astra | Power Maxed | +15.982 |
12 | Senna Proctor | Honda Civic Type R | BTC Racing | +16.339 |
13 | Jason Plato | Vauxhall Astra | Power Maxed | +17.510 |
14 | Stephen Jelley | BMW 330i M Sport | Team WSR | +18.771* |
15 | Rory Butcher | Toyota Corolla | Toyota Gazoo | +19.025 |
16 | Carl Boardley | Infiniti Q50 | Laser Tools | +19.257 |
17 | Adam Morgan | BMW 330i M Sport | Ciceley | +22.713 |
18 | Aron Taylor-Smith | Cupra Leon | Team HARD | +23.051 |
19 | Tom Chilton | BMW 330i M Sport | Ciceley | +23.443 |
20 | Colin Turkington | BMW 330i M Sport | Team WSR | +24.816 |
21 | Sam Osborne | Ford Focus | Motorbase | +24.883** |
22 | Jade Edwards | Honda Civic Type R | BTC Racing | +25.081 |
23 | Ollie Jackson | Ford Focus | MB Motorsport | +27.159 |
24 | Sam Smelt | Toyota Corolla | Toyota Gazoo | +28.500 |
25 | Jack Buutel | Hyundai i30N | Excelr8 | +28.720 |
26 | Andy Neate | Ford Focus | Motorbase | +33.172 |
27 | Glyn Geddie | Cupra Leon | Team HARD | +36.402 |
28 | Nicholas Hamilton | Cupra Leon | Team HARD | +37.808 |
29 | Rick Parfitt Jr | Hyundai i30N | Excelr8 | +1 Lap |
* – Stephen Jelley received a five second penalty for a false start.
**-Sam Osborne received a 6.2 second penalty for gaining an advantage