Josh Cook cruised to his seventh win at Thruxton to keep his title challenge going in round 16 of the British Touring Car Championship.
He surged into the lead off the start line from third, passing Jake Hill and polesitter Dan Rowbottom and into the lead which he never surrendered.
Tom Oliphant also had a fine start from fifth and was third by the end of the first lap. Hill started well and passed Oliphant for second at the chicane.
A couple of cars were seen going off at the high-speed Church corner, with Paul Rivett spinning on lap two. Nicholas Hamilton later did the same, both losing the back end and spinning.
There was a battle developing behind the top three with seven cars all fighting for a better position. Ash Sutton put the moves on Adam Morgan into Church to take sixth and soon made light work of Rowbottom to chase down Rory Butcher in fourth.
The Scot did incredibly well in his Toyota to fend off the championship leader, despite the fact Sutton had 75kg of success ballast on his Infiniti.
On the penultimate lap Jason Plato was chasing down Ingram for tenth place on the road. Having been on his rear bumper for the majority of the race, the veteran finally made his move into the final chicane.
Plato squeezed past and Colin Turkington swooped in to capitalise on Ingram’s lost momentum. Ingram however recovered and passed Turkington into the complex.
Cook cruised to the win, his seventh at Thruxton and the 11th of his career. Hill and Oliphant rounded off the podium. Butcher impressively held off Sutton for fourth with Rowbottom going from pole on the grid to sixth. Morgan was seventh with Senna Proctor eighth. Plato and Ingram came home ninth and tenth.
Dan Lloyd was eighth on the road at the chequered flag but he was given a five second penalty for being out of position at the start.
Pos | Driver | Car | Team | +/- |
1 | Josh Cook | Honda Civic Type R | BTC Racing | 20:37:012 |
2 | Jake Hill | Ford Focus ST | MB Motorsport | +1.360 |
3 | Tom Oliphant | BMW 330i M Sport | Team WSR | +3.740 |
4 | Rory Butcher | Toyota Corolla | Toyota Gazoo | +5.847 |
5 | Ash Sutton | Infiniti Q50 | Laser Tools | +6.506 |
6 | Dan Rowbottom | Honda Civic Type R | Team Dynamics | +9.260 |
7 | Adam Morgan | BMW 330i M Sport | Ciceley | +10.617 |
8 | Senna Proctor | Honda Civic Type R | BTC Racing | +12.144 |
9 | Jason Plato | Vauxhall Astra | Power Maxed | +14.511 |
10 | Tom Ingram | Hyundai i30N | Excelr8 | +15.970 |
11 | Dan Lloyd | Vauxhall Astra | Power Maxed | +16.635* |
12 | Colin Turkington | BMW 330i M Sport | Team WSR | +16.667 |
13 | Gordon Shedden | Honda Civic Type R | Team Dynamics | +17.480 |
14 | Tom Chilton | BMW 330i M Sport | Ciceley | +17.845 |
15 | Stephen Jelley | BMW 330i M Sport | Team WSR | +18.535 |
16 | Aiden Moffat | Infiniti Q50 | Laser Tools | +21.375 |
17 | Chris Smiley | Hyundai i30N | Excelr8 | +21.659 |
18 | Ollie Jackson | Ford Focus ST | MB Motorsport | +22.165 |
19 | Jack Butel | Hyundai i30N | Excelr8 | +23.507 |
20 | Jack Goff | Cupra Leon | Team HARD | +23.983 |
21 | Jade Edwards | Honda Civic Type R | BTC Racing | +24.259 |
22 | Sam Osborne | Ford Focus ST | Motorbase | +31.014 |
23 | Jack Mitchell | Cupra Leon | Team HARD | +33.060 |
24 | Carl Boardley | Infiniti Q50 | Laser Tools | +35.373 |
25 | Rick Parfitt Jr | Hyundai i30N | Excelr8 | +35.696 |
26 | Sam Smelt | Toyota Corolla | Toyota Gazoo | +1 Lap |
27 | Aron Taylor-Smith | Cupra Leon | Team HARD | +1 Lap |
28 | Nicholas Hamilton | Cupra Leon | Team HARD | +1 Lap |
29 | Paul Rivett | Ford Focus ST | Motorbase | +1 Lap |
- – Dan Lloyd given a 5 second penalty for improper grid position.