Colin Turkington took his 60th British Touring Car Championship win in a lights to flag victory for the BMW driver.
He has matched touring car legend Andy Rouse’s tally of 60 in an uneventful race for the Northern Irishman. His 330i M Sport was ballast free and meant he had the advantage out front.
The Safety Car was deployed on lap one as Jack Butel and Sam Smelt clashed coming out of Redgate, ending both their afternoons.
The restart came on lap four with Turkington pulling away thanks to those behind him having ballast to deal with. Newly crowned Jack Sears Trophy winner Dan Rowbottom and Dan Lloyd were both given five second penalties for jumping the start.
Following his race two penalty, Tom Ingram was doing his best to hold on to eighth with title rival Ash Sutton behind him. The fight was close, with Stephen Jelley in the mix too.
The win was looking like a foregone conclusion by lap 11 as Turkington was far ahead. Behind him Jake Hill passed Rowbottom for second but was too far back to challenge Turkington. Josh Cook tried to get through too but couldn’t make the move stick and fell to fifth with Rory Butcher sneaking past too.
Sutton finally passed Ingram into Coppice corner and came home eighth, with only one title rival in Turkington ahead of him.
The BMW man took the win, with Hill four seconds back. Aiden Moffat capped off a fine weekend with third, Butcher and Cook were fourth and fifth once Rowbottom’s penalty was applied, he finished sixth with Lloyd seventh after his penalty was applied too. Sutton, Jelley and Ingram rounded off the top ten.
Pos | Driver | Car | Team | +/- |
1 | Colin Turkington | BMW 330i M Sport | Team WSR | 22:27:150 |
2 | Jake Hill | Ford Focus ST | MB Motorsport | +4.096 |
3 | Aiden Moffat | Infiniti Q50 | Laser Tools | +4.945 |
4 | Rory Butcher | Toyota Corolla | Toyota Gazoo | +7.401 |
5 | Josh Cook | Honda Civic Type R | BTC Racing | +7.752 |
6 | Dan Rowbottom* | Honda Civic Type R | Team Dynamics | +11.136 |
7 | Dan Lloyd* | Vauxhall Astra | Power Maxed | +13.260 |
8 | Ash Sutton | Infiniti Q50 | Laser Tools | +13.594 |
9 | Stephen Jelley | BMW 330i M Sport | Team WSR | +18.258 |
10 | Tom Ingram | Hyundai i30N | Excelr8 | +19.615 |
11 | Ollie Jackson | Ford Focus ST | MB Motorsport | +20.201 |
12 | Aron Taylor-Smith | Cupra Leon | Team HARD | +22.557 |
13 | Gordon Shedden | Honda Civic Type R | Team Dynamics | +24.079 |
14 | Jack Goff | Cupra Leon | Team HARD | +24.251 |
15 | Jason Plato | Vauxhall Astra | Power Maxed | +24.651 |
16 | Chris Smiley | Hyundai i30N | Excelr8 | +25.309 |
17 | Carl Boardley | Infiniti Q50 | Laser Tools | +25.679 |
18 | Tom Chilton | BMW 330i M Sport | Ciceley | +25.887 |
19 | Sam Osborne | Ford Focus ST | Motorbase | +26.533 |
20 | Tom Oliphant | BMW 330i M Sport | Team WSR | +27.104 |
21 | Jack Mitchell | Cupra Leon | Team HARD | +28.928 |
22 | Rick Parfitt Jr | Hyundai i30N | Excelr8 | +29.252 |
23 | Andy Neate | Ford Focus ST | Motorbase | +33.338 |
24 | Nicholas Hamilton | Cupra Leon | Team HARD | +41.519 |
25 | Adam Morgan | BMW 330i M Sport | Ciceley | +47.549 |
26 | Jade Edwards | Honda Civic Type R | BTC Racing | +2 Laps |
Retirements | ||||
DNF | Senna Proctor | Honda Civic Type R | BTC Racing | Mechanical |
DNF | Sam Smelt | Toyota Corolla | Toyota Gazoo | Collision |
DNF | Jack Butel | Hyundai i30N | Excelr8 | Collision |
- – Rowbottom and Lloyd handed five second penalties for jumping the start.