Dan Cammish benefited from some bad luck to Rory Butcher to win the first race at Brands Hatch. Butcher’s puncture three laps from the end saw Cammish inherit the win, with Colin Turkington second and Butcher’s team mate Ollie Jackson picking up a fantastic podium for Motorbase.
Turkington had a great start and flew up to third on the run to Paddock bend, with BUtcher holding off Cammish. Turkington’s team mate Tom Oliphant slid off later on in the lap but did well to recover and only lose a few places.
The best fight was for fifth place, which was occupied by Jake HIll in the MB Motorsport Honda Civic. Tom Ingram was first to challenge HIll, before Josh Cook slid off while fighting the pair for fifth. He returned to the pits to clear any debris out of his radiator before rejoining.
Out front Butcher and Cammish were fighting for the lead, the Honda looked more stable but Butcher’s Ford Focus ST held firm. Ingram had another go at passing Hill for fifth, and on lap 12 the Toyota driver finally passed Hill.
Meanwhile further down the grid Aiden Moffat and Matt Neal collided, Neal dove down the inside and tipped Moffat round, but the Infiniti tapped into Neal and spun his Team Dynamics Honda into the wall and out. Bringing out the Safety Car.
With a three lap dash to the flag, Cammish received a stroke of luck as Butcher picked up a puncture going out of Paddock bend and Cammish passed at Druids.
Cammish took the chequered flag and won the sixth race of his career. Turkington grabbed second and Ollie Jackson held off a speedy Ingram for the final podium slot.
Pos | Driver | Team | Interval |
1 | Dan Cammish | Honda Civic Type R FK8 | |
2 | Colin Turkington | BMW 330i M Sport | +0.812 |
3 | Ollie Jackson | Ford Focus ST | +1.994 |
4 | Tom Ingram | Toyota Corolla | +2.341 |
5 | Tom Chilton | Honda Civic Type R FK8 | +2.820 |
6 | Ash Sutton | Infiniti Q50 | +2.965 |
7 | Senna Proctor | Hyundai i30N | +5.273 |
8 | Tom Oliphant | BMW 330i M Sport | +5.587 |
9 | Stephen Jelley | BMW 125i M Sport | +5.745 |
10 | Jake Hill | Honda Civic Type R FK2 | +6.917 |
11 | Adam Morgan | Mercedes Benz A Class | +7.121 |
12 | Michael Crees | Honda Civic Type R FK8 | +7.652 |
13 | James Gornall | Audi S3 Saloon | +9.038 |
14 | Bobby Thompson | Audi S3 Saloon | +9.545 |
15 | Chris Smiley | Hyundai i30N | +10.434 |
16 | Carl Boardley | BMW 125i M Sport | +10.598 |
17 | Jack Goff | VW CC | +11.087 |
18 | Aiden Moffat | Infiniti Q50 | +11.317 |
19 | Andy Neate | Ford Focus ST | +12.321 |
20 | Ollie Brown | VW CC | +13.595 |
21 | Josh Cook | Honda Civic Type R FK8 | +13.820 |
22 | Nicolas Hamilton | VW CC | +19.974 |
23 | Jack Butel | Mercedes Benz A Class | +20.161 |
24 | Sam Osborne | Honda CIvic Type R FK2 | +1 Lap |
25 | Rory Butcher | Ford Focus ST | + 3 Laps |
Retirements | |||
DNF | Matt Neal | Honda Civic Type R FK8 | Collision |
Image Credit: BTCC Media