Ollie Jackson took his maiden BTCC win in a shortened race three at Silverstone following a horror smash from Jackson’s team mate Rory Butcher.
The Ford Focus crashed on lap six of the original race and brought out the red flag. Jackson held his nerve despite pressure from Tom Oliphant and a resurgent Ash Sutton to take the win.
Jackson took the lead into Copse. Butcher had the best start and flew up to ninth by the end of lap one.
Andy Neate and Jade Edwards continued their on track scrap as Neate didn’t give Edwards enough room. Neate was put into the wall as Edwards drove away.
Tom Ingram also went off as he was squeezed at Luffield and span off.
On lap six the red flag was brought out as Butcher was spun and hit the wall in a massive shunt. His car was destroyed and thankfully Rory was okay and walked away.
On the restart Jackson led again, with Oliphant fighting hard, with the pair colliding into Brooklands, but thankfully no damage was done.
Sutton was flying, starting 14th on the restarted grid, he was up into sixth by lap six, fighting the top five in what was a frenetic race.
Oliphant made a move into Copse and briefly held the lead but Jackson maintained his composure and took it back again.
Senna Proctor had another solid race, and made an impressive triple pass into Becketts. He passed former team mates Tom Chilton and Josh Cook, as well as Aiden Moffat.
On the penultimate lap Sutton was on the tail of Jackson and Oliphant. He managed to pass the BMW but Jackson was just beyond his reach.
But Sutton now leads the championship again as the teams leave Silverstone. Another three brilliant races, and the championship battle is wide open.
Pos | Grid | Driver | Car | Interval |
1 | 1 | Ollie Jackson | Ford Focus ST | |
2 | 14 | Ash Sutton | Infiniti Q50 | +0.312 |
3 | 2 | Tom Oliphant | BMW 330i M Sport | +0.576 |
4 | 9 | Dan Cammish | Honda Civic Type R FK8 | +1.130 |
5 | 6 | Adam Morgan | Mercedes Benz A Class | +3.827 |
6 | 10 | Senna Proctor | Hyundai i30N | +3.947 |
7 | 4 | Josh Cook | Honda Civic Type R FK8 | +4.238 |
8 | 5 | Aiden Moffat | Infiniti Q50 | +4.472 |
9 | 11 | Tom Chilton | Honda Civic Type R FK8 | +4.599 |
10 | 8 | Colin Turkington | BMW 330i M Sport | +4.911 |
11 | 7 | Matt Neal | Honda Civic Type R FK8 | +5.453 |
12 | 12 | Bobby Thompson | Audi S3 Saloon | +6.191 |
13 | 16 | Chris Smiley | Hyundai i30N | +7.178 |
14 | 18 | Carl Boardley | BMW 125i M Sport | +7.241 |
15 | 3 | Jake Hill | Honda Civic Type R FK2 | +10.661 |
16 | 17 | Jack Goff | VW CC | +10.838 |
17 | 22 | Jack Butel | Mercedes Benz A Class | +11.030 |
18 | 15 | Stephen Jelley | BMW 125i M Sport | +11.328 |
19 | 20 | Tom Onslow-Cole | VW CC | +12.921 |
20 | 13 | Sam Osborne | Honda Civic Type R FK2 | +14.645 |
21 | 23 | Nicolas Hamilton | VW CC | +23.487 |
DNF | 24 | Jade Edwards | Vauxhall Astra | Mechanical |
DNF | 19 | James Gornall | Audi S3 Saloon | Mechanical |
DNF | 21 | Michael Crees | Honda Civic Type R FK8 | Mechanical |
DNF | N/A | Andy Neate | Ford Focus ST | Crash |
DNF | N/A | Rory Butcher | Ford Focus ST | Crash |
DNF | N/A | Tom Ingram | Toyota Corolla | Crash |
Image Credit: BTCC Media