Dan Cammish took the win in the first race of finals day at Brands Hatch. Ash Sutton took the championship lead with second and Tom Ingram rounded off the podium to keep his title hopes alive.
There were two green flag laps to warm the tyres with rain falling throughout the first race at Brands Hatch.
At the start Sutton moved up into second with Cammish up to third. The pair were fighting over second with Ingram in the lead. On lap four Cammish moved ahead of Sutton with the top three close together. Cammish did almost pass Ingram into Clearways but after a slight tap from the Honda driver, he backed off.
Sutton and Cammish were side by side on the pit straight before the Safety Car was brought out by a crash between Glyn Geddie and Sam Osborne at Druids.
After four laps we were back underway, with Cammish hot on the heels of Ingram. The Yorkshireman passing Ingram into Druids on lap 13 to take a lead he never relinquished.
Cammish was able to pull away as Sutton and Ingram fought for second. Sutton was next to pass the Toyota of Ingram on lap 22 as he hunted down Cammish for more points in the title battle.
In the last couple of laps Sutton was taking chunks of time out of Cammish’s lead, but he ran out of laps and Cammish took the win.
Sutton takes over the lead of the championship by two points from Colin Turkington, who could only finish ninth. Cammish is now 13 points behind with two races remaining with Ingram fourth and Rory Butcher’s slim title hopes now over despite a fine fourth place finish.
Pos | Driver | Car | Interval |
1 | Dan Cammish | Honda Civic Type R FK8 | |
2 | Ash Sutton | Infiniti Q50 | +0.813 |
3 | Tom Ingram | Toyota Corolla | +3.160 |
4 | Rory Butcher | Ford Focus ST | +6.538 |
5 | Ollie Jackson | Ford Focus ST | +7.952 |
6 | Jake Hill | Honda Civic Type R FK2 | +9.273 |
7 | Matt Neal | Honda Civic Type R FK8 | +10.164 |
8 | Josh Cook | Honda Civic Type R FK8 | +13.519 |
9 | Colin Turkington | BMW 330i M Sport | +18.283 |
10 | Tom Oliphant | BMW 330i M Sport | +19.339 |
11 | Adam Morgan | Mercedes Benz A Class | +21.167 |
12 | Tom Chilton | Honda Civic Type R FK8 | +21.621 |
13 | Chris Smiley | Hyundai i30N | +23.221 |
14 | Aiden Moffat | Infiniti Q50 | +23.649 |
15 | Paul Rivett | Audi S3 Saloon | +31.348 |
16 | Stephen Jelley | BMW 125i M Sport | +31.760 |
17 | Jack Goff | VW CC | +32.939 |
18 | Andy Neate | Ford Focus ST | +36.294 |
19 | Senna Proctor | Hyundai i30N | +38.121 |
20 | Michael Crees | Honda Civic Type R FK8 | +39.758 |
21 | Brad Philpot | Vauxhall Astra | +42.563 |
22 | Ethan Hammerton | Audi S3 Saloon | +45.018 |
23 | Jack Butel | Mercedes Benz A Class | +45.798 |
24 | Carl Boardley | BMW 125i M Sport | +59.266 |
Retirements | |||
RET | Nicolas Hamilton | VW CC | Mechanical |
RET | Sam Osborne | Honda Civic Type R FK2 | Crash |
RET | Glyn Geddie | VW CC | Crash |
Image Credit: BTCC Media