Gordon Shedden inherited the race two win from Tom Ingram, won had won his fourth race of the season on the road to keep his title hopes alive in race two at Donington Park in stunning fashion.
The Hyundai driver made up ten places, having started 11th, and was followed home by race one winner Gordon Shedden and Rory Butcher finished third. However Ingram was given a one second penalty as he was adjudged to have made contact with Shedden in order to pass him.
Butcher muscled his Toyota into the lead on lap one having started third but soon lost it a lap later as brother in law Shedden regained his lead. Ingram had an incredible start moving to sixth by the end of the lap from 11th on the grid.
By the end of lap two Ingram was fourth before moving into the top three by the end of lap three. His ballast free car easing past his heavier opponents.
Lap five saw Ingram pass Butcher at Redgate and he hunted down Shedden in the lead. Championship leader Ash Sutton was struggling, deciding to be defensive rather than attack. He was passed by the Honda’s of Josh Cook and Dan Rowbottom but had a late resurgence in the final few laps to finish fourth in the end.
Another title fighter Colin Turkington was up into fourth, chasing down Butcher. Meanwhile back at the front Ingram finally made his way past Shedden, with the Scotsman’s Honda struggling with the maximum 75kg of ballast.
On lap 13 Turkington was fighting hard for third, but going into the Old Hairpin corner he got too much on the grass on the inside and it put his BMW into a spin, dropping him down to 11th where he finished.
Ingram took the win on the road, but was demoted to second, with Shedden and Butcher following behind. Sutton was fourth, with Dan Lloyd, Senna Proctor, Josh Cook, Aiden Moffat, Jake Hill and Dan Rowbottom rounding off the top ten.
Pos | Driver | Car | Team | +/- |
1 | Gordon Shedden | Honda Civic Type R | Team Dynamics | 18:50:277 |
2 | Tom Ingram* | Hyundai i30N | Excelr8 | +0.254 |
3 | Rory Butcher | Toyota Corolla | Toyota Gazoo | +2.451 |
4 | Ash Sutton | Infiniti Q50 | Laser Tools | +3.218 |
5 | Dan Lloyd | Vauxhall Astra | Power Maxed | +6.114 |
6 | Senna Proctor | Honda Civic Type R | BTC Racing | +7.486 |
7 | Josh Cook | Honda Civic Type R | BTC Racing | +7.524 |
8 | Aiden Moffat | Infiniti Q50 | Laser Tools | +7.791 |
9 | Jake Hill | Ford Focus ST | MB Motorsport | +8.212 |
10 | Dan Rowbottom | Honda Civic Type R | Team Dynamics | +8.299 |
11 | Colin Turkington | BMW 330i M Sport | Team WSR | +8.561 |
12 | Chris Smiley | Hyundai i30N | Excelr8 | +10.243 |
13 | Stephen Jelley | BMW 330i M Sport | Team WSR | +10.427 |
14 | Ollie Jackson | Ford Focus ST | MB Motorsport | +10.622 |
15 | Jack Goff | Cupra Leon | Team HARD | +11.246 |
16 | Sam Osborne | Ford Focus ST | Motorbase | +12.309 |
17 | Aron Taylor-Smith | Cupra Leon | Team HARD | +13.501 |
18 | Jason Plato | Vauxhall Astra | Power Maxed | +14.163 |
19 | Jack Mitchell | Cupra Leon | Team HARD | +15.407 |
20 | Tom Chilton | BMW 330i M Sport | Ciceley | +15.667 |
21 | Jade Edwards | Honda Civic Type R | BTC Racing | +17.105 |
22 | Sam Smelt | Toyota Corolla | Toyota Gazoo | +17.661 |
23 | Carl Boardley | Infiniti Q50 | Laser Tools | +19.350 |
24 | Tom Oliphant | BMW 330i M Sport | Team WSR | +19.519 |
25 | Jack Butel | Hyundai i30N | Excelr8 | +21.616 |
26 | Andy Neate | Ford Focus ST | Motorbase | +22.467 |
27 | Rick Parfitt Jr | Hyundai i30N | Excelr8 | +28.185 |
28 | Nicholas Hamilton | Cupra Leon | Team HARD | +34.254 |
Retirements | ||||
DNS | Adam Morgan | BMW 330i M Sport | Ciceley | Crash Damage |
- – Tom Ingram given one second penalty following incident with Gordon Shedden.