Drivers’ championship
Position | Driver | Team | Points |
1 | Theo Pourchaire | ART Grand Prix | 52 |
2 | Felipe Drugovich | MP Motorsport | 50 |
3 | Jehan Daruvala | Prema Racing | 36 |
4 | Liam Lawson | Carlin | 35 |
5 | Richard Verschoor | Trident | 32 |
6 | Ralph Boschung | Campos Racing | 32 |
7 | Marcus Armstrong | Hitech Grand Prix | 30 |
8 | Juri Vips | Hitech Grand Prix | 30 |
9 | Ayumu Iwasa | DAMS | 20 |
10 | Enzo Fittipaldi | Charouz Racing System | 18 |
11 | Logan Sargeant | Carlin | 18 |
12 | Dennis Hauger | Prema Racing | 14 |
13 | Jake Hughes | Van Amersfoort Racing | 14 |
14 | Roy Nissany | DAMS | 13 |
15 | Clement Novalak | MP Motorsport | 12 |
16 | Frederik Vesti | ART Grand Prix | 8 |
17 | Jack Doohan | Virtuosi Racing | 6 |
18 | Calan Williams | Trident | 5 |
19 | David Beckmann | Charouz Racing System | 4 |
20 | Marino Sato | Virtuosi Racing | 1 |
21 | Olli Caldwell | Campos Racing | 0 |
22 | Cem Bolukbasi | Charouz Racing System | 0 |
23 | Amaury Cordeel | Van Amersfoort Racing | 0 |
Teams’ championship
Position | Team | Points |
1 | MP Motorsport | 62 |
2 | ART Grand Prix | 60 |
3 | Hitech Grand Prix | 60 |
4 | Carlin | 53 |
5 | Prema Racing | 50 |
6 | Trident | 37 |
7 | DAMS | 33 |
8 | Campos Racing | 32 |
9 | Charouz Racing System | 22 |
10 | Van Amersfoort Racing | 14 |
11 | Virtuosi Racing | 7 |