Drivers’ championship
Pos. | Driver | Team | Points |
1 | Victor Martins | ART Grand Prix | 36 |
2 | Arthur Leclerc | Prema Racing | 36 |
3 | Roman Stanek | Trident | 33 |
4 | Jak Crawford | Prema Racing | 32 |
5 | Isack Hadjar | Hitech Grand Prix | 31 |
6 | Franco Colapinto | Van Amersfoort Racing | 22 |
7 | Oliver Bearman | Prema Racing | 17 |
8 | Gregoire Saucy | ART Grand Prix | 15 |
9 | Zane Maloney | Trident | 15 |
10 | Juan Manuel Correa | ART Grand Prix | 14 |
11 | Zak O’Sullivan | Carlin | 13 |
12 | Alex Smolyar | MP Motorsport | 11 |
13 | Kush Maini | MP Motorsport | 10 |
14 | Kaylen Frederick | Hitech Grand Prix | 10 |
15 | David Vidales | Campos Racing | 9 |
16 | Caio Collet | MP Motorsport | 4 |
17 | Oliver Rasmussen | Trident | 4 |
18 | William Alatalo | Jenzer Motorsport | 3 |
19 | Rafael Villagomez | Van Amersfoort Racing | 2 |
20 | Francesco Pizzi | Charouz Racing System | 1 |
21 | Jonny Edgar | Trident | 0 |
22 | Reece Ushijima | Van Amersfoort Racing | 0 |
23 | David Schumacher | Charouz Racing System | 0 |
24 | Ido Cohen | Jenzer Motorsport | 0 |
25 | Pepe Marti | Campos Racing | 0 |
26 | Brad Benavides | Carlin | 0 |
27 | Niko Kari | Jenzer Motorsport | 0 |
28 | Nazim Azman | Hitech Grand Prix | 0 |
29 | Hunter Yeany | Campos Racing | 0 |
30 | Ayrton Simmons | Charouz Racing System | 0 |
31 | Laszlo Toth | Charouz Racing System | 0 |
32 | Enzo Trulli | Carlin | 0 |
33 | Federico Malvestiti | Jenzer Motorsport |
Teams’ championship
Position | Team | Points |
1 | Prema Racing | 85 |
2 | ART Grand Prix | 65 |
3 | Trident | 52 |
4 | Hitech Grand Prix | 41 |
5 | MP Motorsport | 25 |
6 | Van Amersfoort Racing | 24 |
7 | Carlin | 13 |
8 | Campos Racing | 9 |
9 | Jenzer Motorsport | 3 |
10 | Charouz Racing System | 1 |